| CATEGORY | BORN ON/AFTER | TEAMS/CATEGORY | GAME TIME | PLAYERS/TEAM | NUMBER OF MATCHES | NUMBER OF SUBSTITUTES |
|---|---|---|---|---|---|---|
| U17 | 01.01.09 | 4 | 2x20 | 11 | 5 | 5 |
| U16 | 01.01.10 | 16 | 2x20 | 11 | 5 | 5 |
| U15 | 01.01.11 | 16 | 2x20 | 11 | 5 | 5 |
| U14 | 01.01.12 | 20 | 2x20 | 11 | 5 | 5 |
| U13 | 01.01.13 | 16 | 2x20 | 11 | 5 | 5 |
| U12 /9 | 01.01.14 | 32 | 2x20 | 9 | 5 | 99 |
| U11 / 7 | 01.01.15 | 20 | 2x20 | 7 | 5 | 99 |
| U10 / 7 | 01.01.16 | 20 | 2x20 | 7 | 5 | 99 |
| U9 / 7 | 01.01.17 | 8 | 2x20 | 7 | 5 | 99 |
| U8 / 5 | 01.01.18 | 12 | 1x10 | 5 | 10 | 99 |
| G16 | 01.01.10 | 4 | 2x20 | 11 | 5 | 99 |
| G13/9 | 01.01.13 | 4 | 2x20 | 9 | 5 | 99 |
| G12/9 | 01.01.14 | 12 | 2x20 | 9 | 5 | 99 |
| G11/7 |
01.01.15 |
8 | 2x20 | 7 | 5 | 99 |
| G10/7 | 01.01.14 | 8 | 2x20 | 7 | 5 | 99 |
General dispensation for teams from England: all players born on/after 01.09 the year before. Teams from elsewhere maximum 3 players born on/after 01.09 the year before.
| CATEGORY | BORN ON/AFTER | TEAMS/CATEGORY | GAME TIME | PLAYERS/TEAM | NUMBER OF MATCHES | NUMBER OF SUBSTITUTES |
|---|---|---|---|---|---|---|
| Girls U14 | 01.01.12 | 16 | 2x20 | 11 | 5 | 5 |
| Girls U12 / 9 | 01.01.14 | 8 | 2x20 | 9 | 5 | 99 |
| Girls U10 / 7 | 01.01.16 | 8 | 2x20 | 7 | 5 | 99 |
| U15 | 01.01.11 | 10 | 2x20 | 11 | 5 | 5 |
| U14 | 01.01.12 | 16 | 2x20 | 11 | 5 | 5 |
| U13 | 01.01.13 | 20 | 2x20 | 11 | 5 | 5 |
| U12 / 9 | 01.01.14 | 32 | 2x20 | 9 | 5 | 99 |
| U11 / 7 | 01.01.15 | 48 | 2x20 | 7 | 5 | 99 |
| U10 / 7 | 01.01.16 | 32 | 2x20 | 7 | 5 | 99 |
| U9 / 7 | 01.01.17 | 8 | 2x20 | 7 | 5 | 99 |
| U8 / 5 | 01.01.18 | 32 | 1x10 | 5 | 10 | 99 |
| U7 / 5 | 01.01.19 | 8 | 1x10 | 5 | 10 | 99 |
General dispensation for teams from England: all players born on/after 01.09 the year before. Teams from elsewhere maximum 3 players born on/after 01.09 the year before.